<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno Trend Tracker&#187; gadget</title>
	<atom:link href="http://technotrendtracker.info/category/gadget/feed/" rel="self" type="application/rss+xml" />
	<link>http://technotrendtracker.info</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 15:03:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LG Optimus L3 E400 goes to Sweden</title>
		<link>http://technotrendtracker.info/2012/01/lg-optimus-l3-e400-goes-to-sweden/</link>
		<comments>http://technotrendtracker.info/2012/01/lg-optimus-l3-e400-goes-to-sweden/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:42:39 +0000</pubDate>
		<dc:creator>admin_mjason</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://technotrendtracker.info/?p=3330</guid>
		<description><![CDATA[LG&#8217;s latest Optimus L3 E400 budget smartphone has gone up for pre-order at a Swedish online retail store. The smartphone, despite lacking a massive spec sheet, is bound to bring a serious dash of good looks to the market for lower end Android handsets. There is no information on the CPU or RAM of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://technotrendtracker.info/wp-content/uploads/2012/01/LG-Optimus-L3-E400-goes-to-Sweden.jpg"><img class="aligncenter size-full wp-image-3331" title="LG Optimus L3 E400 goes to Sweden" src="http://technotrendtracker.info/wp-content/uploads/2012/01/LG-Optimus-L3-E400-goes-to-Sweden.jpg" alt="" width="106" height="150" /></a>LG&#8217;s latest Optimus L3 E400 budget smartphone has gone up for pre-order at a Swedish online retail store. The smartphone, despite lacking a massive spec sheet, is bound to bring a serious dash of good looks to the market for lower end Android handsets.<br />
There is no information on the CPU or RAM of the device. It features a 3.2&#8243; display with the rather lowly resolution of 240 x 320 pixels. A 3MP snapper is present on the back. MicroSD card slot is at your service as well, along with full connectivity suite. There is even an FM radio present. The Optimus L3 will come with Android 2.3 Gingerbread out of the box.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotrendtracker.info/2012/01/lg-optimus-l3-e400-goes-to-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Spectrum</title>
		<link>http://technotrendtracker.info/2012/01/lg-spectrum/</link>
		<comments>http://technotrendtracker.info/2012/01/lg-spectrum/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 11:43:17 +0000</pubDate>
		<dc:creator>admin_mjason</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://technotrendtracker.info/?p=3309</guid>
		<description><![CDATA[Verizon Wireless announced that the LG Spectrum 4G LTE is now available with a starting price tag of $199.99 with 2-year contract. Powered by Google’s Android ‘Gingerbread’ 2.3, the Spectrum features a massive 4.5-inch IPS display with 1280 x 720 resolution, 1.5GHz dual-core processor, 8 megapixel rear facing camera, 1830 mAh battery and connectivity with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://technotrendtracker.info/wp-content/uploads/2012/01/LG-Spectrum.jpg"><img class="aligncenter size-full wp-image-3310" title="LG Spectrum" src="http://technotrendtracker.info/wp-content/uploads/2012/01/LG-Spectrum.jpg" alt="" width="224" height="389" /></a>Verizon Wireless announced that the LG Spectrum 4G LTE is now available with a starting price tag of $199.99 with 2-year contract. Powered by Google’s Android ‘Gingerbread’ 2.3, the Spectrum features a massive 4.5-inch IPS display with 1280 x 720 resolution, 1.5GHz dual-core processor, 8 megapixel rear facing camera, 1830 mAh battery and connectivity with Verizon’s 4G LTE network. When it comes to the cream of the crop, the Spectrum is definitely up there. Of course, we expect to see quad-core Tegra 3 powered devices hitting the market later this year but for the mean time we would say it’s safe to bet on the Spectrum. Via MobileWhack</p>
]]></content:encoded>
			<wfw:commentRss>http://technotrendtracker.info/2012/01/lg-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia C7 on a prosthetic arm of Trevor Prideaux</title>
		<link>http://technotrendtracker.info/2011/10/nokia-c7-on-a-prosthetic-arm-of-trevor-prideaux/</link>
		<comments>http://technotrendtracker.info/2011/10/nokia-c7-on-a-prosthetic-arm-of-trevor-prideaux/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:10:03 +0000</pubDate>
		<dc:creator>admin_mjason</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[rambling]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://technotrendtracker.info/?p=3189</guid>
		<description><![CDATA[Trevor Prideaux might seem to be wearing your typical prosthetic arm until you take a second and much closer look at it. What he has there definitely has nothing to do with just an extension of his body so that he looks good when wearing a long-sleeved shirt, and while he has no vendetta against [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://technotrendtracker.info/wp-content/uploads/2011/10/Nokia-C7-on-a-prosthetic-arm-of-Trevor-Prideaux.jpg"><img class="aligncenter size-full wp-image-3190" title="Nokia C7 on a prosthetic arm of Trevor Prideaux" src="http://technotrendtracker.info/wp-content/uploads/2011/10/Nokia-C7-on-a-prosthetic-arm-of-Trevor-Prideaux.jpg" alt="" width="437" height="249" /></a>Trevor Prideaux might seem to be wearing your typical prosthetic arm until you take a second and much closer look at it. What he has there definitely has nothing to do with just an extension of his body so that he looks good when wearing a long-sleeved shirt, and while he has no vendetta against any sperm whales or other sea creature, Mr Prideaux has a wish to own a prosthetic arm with a dock inside that can hold his smartphone within. Kind of a neat idea actually, although it would be a shame if the prosthetic had to change from time to time each time the smartphone is upgraded to a different model.</p>
<p style="text-align: justify;">Technicians at the Exeter Mobility Centre were part of this particularly ground-breaking limb, where prosthethist Steve Gallichan, technician Les Street and undergraduate worker Sarah Bennett managed to roll out the prototype of Mr Prideaux’s request in a matter of just five weeks. Using a laminated fibre cast of the phone, they managed to build a prosthetic that fits Mr Prideaux’s smartphone inside – perfectly, it seems.</p>
<p>He’s using a Nokia C7, and it sits pretty inside. If you are curious as to wonder why Steve did not bother with an iPhone, it is not for the want of trying. He did approach Apple for a blank case of the iPhone for fitting and testing purposes, but he got turned down instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotrendtracker.info/2011/10/nokia-c7-on-a-prosthetic-arm-of-trevor-prideaux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better computing experience with Android Honeycomb OS</title>
		<link>http://technotrendtracker.info/2011/10/better-computing-experience-with-android-honeycomb-os/</link>
		<comments>http://technotrendtracker.info/2011/10/better-computing-experience-with-android-honeycomb-os/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 08:34:56 +0000</pubDate>
		<dc:creator>admin_mjason</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[rambling]]></category>

		<guid isPermaLink="false">http://technotrendtracker.info/?p=3172</guid>
		<description><![CDATA[There are so many handy devices being released in the market these days all of them are promising better computing experiences. But there is always a winner in terms of sales just like this Transformer Tablet TF101 created by Samsung. This powerful device is powered by a 1GHz dual-core processor this means that it can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technotrendtracker.info/wp-content/uploads/2011/10/Better-computing-experience-with-Android-Honeycomb-OS.jpg"><img class="aligncenter size-full wp-image-3173" title="Better computing experience with Android Honeycomb OS" src="http://technotrendtracker.info/wp-content/uploads/2011/10/Better-computing-experience-with-Android-Honeycomb-OS.jpg" alt="" width="511" height="333" /></a>There are so many handy devices being released in the market these days all of them are promising better computing experiences. But there is always a winner in terms of sales just like this <a href="http://www.thesource.ca/estore/product.aspx?language=en-CA&amp;catalog=Online&amp;category=Tablet-PC&amp;product=1716099">Transformer Tablet TF101</a> created by Samsung. This powerful device is powered by a 1GHz dual-core processor this means that it can handle tasks more than any other tablets out there. The hardware construction is also superb, it is thinner and lighter, but the feel is not at all cheap. It has a 10.1&#8243; HD display for better viewing and touching the device since this is what a tablet is created for. The device also comes with an Android OS or Honeycomb to exact, this means that its UI is more advance than in any other Android version releases. And finally you can almost do whatever you want with this device since it has document editor, game apps from Android market, it is also Wifi enabled so that you can easily connect to the World Wide Web. So there if you want a Tablet that is powerful yet affordable try the Transformer Tablet TF101 now.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotrendtracker.info/2011/10/better-computing-experience-with-android-honeycomb-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Sensation XL with Beats Audio</title>
		<link>http://technotrendtracker.info/2011/10/htc-sensation-xl-with-beats-audio/</link>
		<comments>http://technotrendtracker.info/2011/10/htc-sensation-xl-with-beats-audio/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 11:37:01 +0000</pubDate>
		<dc:creator>admin_mjason</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://technotrendtracker.info/?p=3153</guid>
		<description><![CDATA[HTC has announced their latest device that will mark yet another milestone after the acquisition of Beats for $300 million recently – the HTC Sensation XL. It does seem as though HTC has taken a page out of Samsung’s book, naming a range of devices under the Sensation moniker now with the Sensation XL being [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;"><a href="http://technotrendtracker.info/wp-content/uploads/2011/10/HTC-Sensation-XL-with-Beats-Audio.jpg"><img class="aligncenter size-full wp-image-3154" title="HTC Sensation XL with Beats Audio" src="http://technotrendtracker.info/wp-content/uploads/2011/10/HTC-Sensation-XL-with-Beats-Audio.jpg" alt="" width="390" height="198" /></a>HTC has announced their latest device that will mark yet another milestone after the acquisition of Beats for $300 million recently – the HTC Sensation XL. It does seem as though HTC has taken a page out of Samsung’s book, naming a range of devices under the Sensation moniker now with the Sensation XL being the third in the range. This Android-powered smartphone will come with a generous 4.7? touchscreen display that absolutely makes the iPhone 4S’ display antiquated in terms of size, although the resolution could do with more work as it stands at 480 x 800 pixels.</div>
<div style="text-align: justify;">Running proceedings from within would be a 1.5GHz processor, 768MB RAM, 16GB of internal storage, an 8 megapixel rear camera that shoots 720p video, alongside a pair of Beats Audio headphones that delivers enhanced audio experience whenever you’re on-the-go. You can further augment the internal memory with a microSD memory card. Connectivity options include Bluetooth 3.0 with A2DP, Wi-Fi b/g/n and DLNA.</div>
]]></content:encoded>
			<wfw:commentRss>http://technotrendtracker.info/2011/10/htc-sensation-xl-with-beats-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia Arc S</title>
		<link>http://technotrendtracker.info/2011/09/sony-ericsson-xperia-arc-s/</link>
		<comments>http://technotrendtracker.info/2011/09/sony-ericsson-xperia-arc-s/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 09:42:29 +0000</pubDate>
		<dc:creator>admin_mjason</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[rambling]]></category>

		<guid isPermaLink="false">http://technotrendtracker.info/?p=3125</guid>
		<description><![CDATA[The Arc S is an uprated version of Sony Ericsson&#8217;s previous flagship the Arc. The key difference being the improved 1.4GHz processor. Highlights include the top-notch 4.2&#8243; LCD with Sony&#8217;s BRAVIA engine to really make it &#8216;pop&#8217;. There&#8217;s 512MB of RAM, an 8MP camera capable of 720p HD video at 30fps with continuous auto-focus and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://technotrendtracker.info/wp-content/uploads/2011/09/Sony-Ericsson-Xperia-Arc-S.jpg"><img class="aligncenter size-full wp-image-3126" title="Sony Ericsson Xperia Arc S" src="http://technotrendtracker.info/wp-content/uploads/2011/09/Sony-Ericsson-Xperia-Arc-S.jpg" alt="" width="173" height="368" /></a>The Arc S is an uprated version of Sony Ericsson&#8217;s previous flagship the Arc. The key difference being the improved 1.4GHz processor.<br />
Highlights include the top-notch 4.2&#8243; LCD with Sony&#8217;s BRAVIA engine to really make it &#8216;pop&#8217;. There&#8217;s 512MB of RAM, an 8MP camera capable of 720p HD video at 30fps with continuous auto-focus and a new 3D sweep panorama mode, a feature previously reserved for the likes of Sony Cybershot cameras like the TX-9. The most impressive thing about the sweep being that it creates a 3D image using the S&#8217; single lens camera. Also we should add that we&#8217;ve checked with SE personally and the same feature should be coming to Arc users in the not too distant future so there should be no bad blood between Arc and arc S users.</p>
<p>The Arc S will be available in Pure White , Gloss Black , Misty Silver , Midnight Blue and Sakura Pink and if you want one now, check out the source link and have $528.50 spare. Still unsure, check out our coverage of the original Arc here to get an idea of what you could be picking up.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotrendtracker.info/2011/09/sony-ericsson-xperia-arc-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Venue Pro for $299.99</title>
		<link>http://technotrendtracker.info/2011/09/dell-venue-pro-for-299-99/</link>
		<comments>http://technotrendtracker.info/2011/09/dell-venue-pro-for-299-99/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 09:50:54 +0000</pubDate>
		<dc:creator>admin_mjason</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://technotrendtracker.info/?p=3104</guid>
		<description><![CDATA[Microsoft is making a huge push with their Windows Phone 7 mobile operating system in an effort to give both Google’s Android and Apple’s iOS a run for their money. While things have been slow, Microsoft has done a good job securing a credible list of hardware manufacturers to push out devices running Windows Phone [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://technotrendtracker.info/wp-content/uploads/2011/09/Dell-Venue-Pro-for-299.99.jpg"><img class="aligncenter size-full wp-image-3105" title="Dell Venue Pro for $299.99" src="http://technotrendtracker.info/wp-content/uploads/2011/09/Dell-Venue-Pro-for-299.99.jpg" alt="" width="123" height="271" /></a>Microsoft is making a huge push with their Windows Phone 7 mobile operating system in an effort to give both Google’s Android and Apple’s iOS a run for their money. While things have been slow, Microsoft has done a good job securing a credible list of hardware manufacturers to push out devices running Windows Phone 7. While the deal with Nokia has been regarded as the most hard hitting for Microsoft, companies like Dell already have Windows Phone 7 powered smartphones on the market. One of their devices, the Dell Venue Pro, has been received quite well ever since it hit the market. However, if you were looking to pick up the device on contract you better start looking to buy it from a company other than Dell. The reason I say this is because Dell has just announced that they will no longer be offering the Venue Pro on contract but instead only unlocked with a price tag of $299.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotrendtracker.info/2011/09/dell-venue-pro-for-299-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple is the new king in smartphone world</title>
		<link>http://technotrendtracker.info/2011/07/apple-is-the-new-king-in-smartphone-world/</link>
		<comments>http://technotrendtracker.info/2011/07/apple-is-the-new-king-in-smartphone-world/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 05:39:48 +0000</pubDate>
		<dc:creator>admin_mjason</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[rambling]]></category>

		<guid isPermaLink="false">http://technotrendtracker.info/?p=3028</guid>
		<description><![CDATA[And the new king in the Smartphone market? Apple. Time really change the battle between the two giant phone manufacturer before the iOS was launched in 2007. Nokia was the king of the smartphone world with its Symbian OS. It seems like no other manufacturer could win the battle as Nokia hold the global market. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://technotrendtracker.info/wp-content/uploads/2011/07/Apple-is-the-new-king-in-smartphone-world.jpg"><img class="aligncenter size-full wp-image-3032" title="Apple is the new king in smartphone world" src="http://technotrendtracker.info/wp-content/uploads/2011/07/Apple-is-the-new-king-in-smartphone-world.jpg" alt="" width="306" height="281" /></a>And the new king in the Smartphone market? Apple. Time really change the battle between the two giant phone manufacturer before the iOS was launched in 2007. Nokia was the king of the smartphone world with its Symbian OS. It seems like no other manufacturer could win the battle as Nokia hold the global market. But now as the earning results were published by the two giants, Apple has managed to ship more smartphone than Nokia. Apple has shipped 20.3 million units while Nokia shipped 16.7 million units. This is indeed very good news for Apple since it is also becoming a global brand. As for Nokia the ailing Symbian OS really needs to have a make over for it to regain the confidence of its former fans. We know Nokia still has a great market outside the US thus they should continue to develop better devices for their target market.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotrendtracker.info/2011/07/apple-is-the-new-king-in-smartphone-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Infuse 4G for Rogers</title>
		<link>http://technotrendtracker.info/2011/06/samsung-infuse-4g-for-rogers/</link>
		<comments>http://technotrendtracker.info/2011/06/samsung-infuse-4g-for-rogers/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:12:01 +0000</pubDate>
		<dc:creator>admin_mjason</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://technotrendtracker.info/?p=2931</guid>
		<description><![CDATA[The Samsung Infuse 4G has a massive 4.5-inch AMOLED Plus display, 1.2GHz Hummingbird processor, 1GB of RAM, 8/16GB of internal storage, 8 megapixel rear facing camera with 1080p video capture and autofocus, 1.3 megapixel front facing camera, mini HDMI port and the usual range of connectivity options you’d normally expect. Currently this device is available [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://technotrendtracker.info/wp-content/uploads/2011/06/Samsung-Infuse-4G-for-Rogers.jpg"><img class="aligncenter size-full wp-image-3021" title="Samsung Infuse 4G for Rogers" src="http://technotrendtracker.info/wp-content/uploads/2011/06/Samsung-Infuse-4G-for-Rogers.jpg" alt="" width="248" height="453" /></a>The Samsung Infuse 4G has a massive 4.5-inch AMOLED Plus display, 1.2GHz Hummingbird processor, 1GB of RAM, 8/16GB of internal storage, 8 megapixel rear facing camera with 1080p video capture and autofocus, 1.3 megapixel front facing camera, mini HDMI port and the usual range of connectivity options you’d normally expect. Currently this device is available from AT&amp;T but those in Canada looking to get their hands on the device are in luck. Rogers has announced today that they will in fact be picking up the Samsung Infuse 4G at some point in the near future with no solid release date announced.  Their version of the Infuse 4G will be running the latest build of Android – version 2.3 otherwise known as Gingerbread. This is in contrast to AT&amp;T’s version which is still stuck on Android 2.2.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotrendtracker.info/2011/06/samsung-infuse-4g-for-rogers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia will release a device with S40 and a 1 GHz processor</title>
		<link>http://technotrendtracker.info/2011/06/nokia-will-release-a-device-with-s40-and-a-1-ghz-processor/</link>
		<comments>http://technotrendtracker.info/2011/06/nokia-will-release-a-device-with-s40-and-a-1-ghz-processor/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 10:49:44 +0000</pubDate>
		<dc:creator>admin_mjason</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://technotrendtracker.info/?p=2914</guid>
		<description><![CDATA[After the plan of Nokia to abandon the Symbian OS on 2014, it seems that still continue to support the OS may be because they feel that they still have the responsibility to many Symbian OS users outside America. The latest rumor about Nokia right now is that they will be releasing a device that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://technotrendtracker.info/wp-content/uploads/2011/06/Nokia-will-release-a-device-with-S40-and-a-1-GHz-processor.jpg"><img class="alignleft size-medium wp-image-3023" title="Nokia will release a device with S40 and a 1 GHz processor" src="http://technotrendtracker.info/wp-content/uploads/2011/06/Nokia-will-release-a-device-with-S40-and-a-1-GHz-processor-250x173.jpg" alt="" width="250" height="173" /></a>After the plan of Nokia to abandon the Symbian OS on 2014, it seems that still continue to support the OS may be because they feel that they still have the responsibility to many Symbian OS users outside America. The latest rumor about Nokia right now is that they will be releasing a device that has a Symbian Series 40 OS powered by a 1GHz processor. This is one of the biggest surprises from Nokia this year aside from transferring to WP7. So why would Nokia power a S40 OS with a 1GHz processor when in fact this OS doesn&#8217;t do much as compared to S60 or even Anna? Anyway the answers will still be from Nokia as soon as they release the device. Furthermore the said device will also have a capacitive touchscreen, a wifi and a 512 RAM. So much for that we will have an update about this device in the coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotrendtracker.info/2011/06/nokia-will-release-a-device-with-s40-and-a-1-ghz-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

