<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno Trend Tracker&#187; featured</title>
	<atom:link href="http://technotrendtracker.info/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://technotrendtracker.info</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 09:36:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BlackBerry Bold with BB7 OS</title>
		<link>http://technotrendtracker.info/2011/08/blackberry-bold-with-bb7-os/</link>
		<comments>http://technotrendtracker.info/2011/08/blackberry-bold-with-bb7-os/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 10:57:17 +0000</pubDate>
		<dc:creator>admin_mjason</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://technotrendtracker.info/?p=3042</guid>
		<description><![CDATA[The BlackBerry Bold is the thinnest BlackBerry device so far at 10.5mm. It runs the BlackBerry OS 7, and utilizes a 1.2GHz CPU, 8 gigs of expandable memory and a 2.8&#8243; VGA (640&#215;480) 287 dpi (close to the Retina&#8217;s 326 dots per inch) capacitive touchscreen. It has a 5 MP autofocus camera with 720p video [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://technotrendtracker.info/wp-content/uploads/2011/08/BlackBerry-Bold-with-BB7-OS.jpg"><img class="aligncenter size-full wp-image-3043" title="BlackBerry Bold with BB7 OS" src="http://technotrendtracker.info/wp-content/uploads/2011/08/BlackBerry-Bold-with-BB7-OS.jpg" alt="" width="551" height="255" /></a>The BlackBerry Bold is the thinnest BlackBerry device so far at 10.5mm. It runs the BlackBerry OS 7, and utilizes a 1.2GHz CPU, 8 gigs of expandable memory and a 2.8&#8243; VGA (640&#215;480) 287 dpi (close to the Retina&#8217;s 326 dots per inch) capacitive touchscreen. It has a 5 MP autofocus camera with 720p video recording. In terms of looks, it takes after the previous line of Bold devices with no significant changes to the exterior. It&#8217;s made out of high-quality brushed stainless steel.The BlackBerry Torch 9810 is a touchscreen device with a slide-down QWERTY keyboard. It has 253 dpi screen, 1.2GHz processor, NFC chip and will be powered by the BlackBerry OS 7. The Torch 9860 will be 11.5mm thick with a 15:9 aspect ratio screen, which is 3.69&#8243; with a WSVGA (800&#215;480) resolution with 253 dpi. It also has 5 MP camera with autofocus and 720p video recording. Prior to this official announcement, the Torch 9860 was know by its codename, Monza.</p>
<p style="text-align: justify;">Via GSMArena</p>
]]></content:encoded>
			<wfw:commentRss>http://technotrendtracker.info/2011/08/blackberry-bold-with-bb7-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Nokia Maps</title>
		<link>http://technotrendtracker.info/2011/07/updated-nokia-maps/</link>
		<comments>http://technotrendtracker.info/2011/07/updated-nokia-maps/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 11:43:31 +0000</pubDate>
		<dc:creator>admin_mjason</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[rambling]]></category>

		<guid isPermaLink="false">http://technotrendtracker.info/?p=2973</guid>
		<description><![CDATA[I was browsing my Symbian device a while ago and I come across with my Nokia Map. I attempted to log in yet it says that there will be an update to this app. Nokia has updated its Maps app to version 3.08. It brings both visual and functional improvements that will be appreciated a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://technotrendtracker.info/wp-content/uploads/2011/07/Updated-Nokia-Maps.jpg"><img class="aligncenter size-full wp-image-3005" title="Updated Nokia Maps" src="http://technotrendtracker.info/wp-content/uploads/2011/07/Updated-Nokia-Maps.jpg" alt="" width="136" height="222" /></a>I was browsing my Symbian device a while ago and I come across with my Nokia Map. I attempted to log in yet it says that there will be an update to this app. Nokia has updated its Maps app to version 3.08. It brings both visual and functional improvements that will be appreciated a lot from the people using it on a regular basis.Maps 3.08 comes with improved design and new dashboard for Drive guidance and assistance. The settings have also been reorganized and shortcuts for easy switch between the different metric systems have been added on the screen. The new Maps app brings live traffic updates and now you can set a contact for your destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotrendtracker.info/2011/07/updated-nokia-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meizu M9 in China</title>
		<link>http://technotrendtracker.info/2011/01/meizu-m9-in-china/</link>
		<comments>http://technotrendtracker.info/2011/01/meizu-m9-in-china/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 03:16:45 +0000</pubDate>
		<dc:creator>admin_mjason</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://technotrendtracker.info/?p=2560</guid>
		<description><![CDATA[Chinese phone maker Meizu is happy to announce yesterday that the M9 has just been released. The M9 which were anticipated by millions of Chinese is an Android Froyo base phone. The launch was a wide success because the first day of January was a public holiday. Thousands of people has lined up to get [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://technotrendtracker.info/wp-content/uploads/2011/01/Meizu-M9-in-China.jpg"><img class="aligncenter size-full wp-image-3015" title="Meizu M9 in China" src="http://technotrendtracker.info/wp-content/uploads/2011/01/Meizu-M9-in-China.jpg" alt="" width="290" height="233" /></a>Chinese phone maker Meizu is happy to announce yesterday that the M9 has just been released. The M9 which were anticipated by millions of Chinese is an Android Froyo base phone. The launch was a wide success because the first day of January was a public holiday. Thousands of people has lined up to get their very first device that they have lined up the night before M9 will be on sale. CEO Jack Wong told people in the forum that there is a sufficient stock for all people so no one should compromise their health lining up in the bitter cold winter. Truly the Shenzhen store has easily managed to serve all people who lined up. Anyway here are the pricing of the M9 device ¥2,499 / $379 for 8GB, and ¥2,699 / $409 for 16GB.</p>
<p style="text-align: justify;">Via Engadget</p>
]]></content:encoded>
			<wfw:commentRss>http://technotrendtracker.info/2011/01/meizu-m9-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Event this December 7th</title>
		<link>http://technotrendtracker.info/2010/12/chrome-event-this-december-7th/</link>
		<comments>http://technotrendtracker.info/2010/12/chrome-event-this-december-7th/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 09:53:37 +0000</pubDate>
		<dc:creator>admin_mjason</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://technotrendtracker.info/?p=2514</guid>
		<description><![CDATA[Google would be holding a Chrome event come December 7th where many assumed they would be launching a netbook powered by the platform. However, at the time of that posting the event was only a rumor and Google had not said anything of the matter. Now, it seems that Google has officially come forth to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://technotrendtracker.info/wp-content/uploads/2010/12/Chrome-Event-this-December-7th.jpg"><img class="aligncenter size-full wp-image-3017" title="Chrome Event this December 7th" src="http://technotrendtracker.info/wp-content/uploads/2010/12/Chrome-Event-this-December-7th.jpg" alt="" width="266" height="94" /></a>Google would be holding a Chrome event come December 7th where many assumed they would be launching a netbook powered by the platform. However, at the time of that posting the event was only a rumor and Google had not said anything of the matter. Now, it seems that Google has officially come forth to let us know that they will in fact be holding a Chrome themed event come December 7th. Of course, what exactly they will announce hasn’t been made official but we can only assume it will not only be the ChromeOS branded netbook, but also a Chrome app store.</p>
<p style="text-align: justify;">Via MobileWhack</p>
]]></content:encoded>
			<wfw:commentRss>http://technotrendtracker.info/2010/12/chrome-event-this-december-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Battalion Space Combat</title>
		<link>http://technotrendtracker.info/2010/10/star-battalion-space-combat/</link>
		<comments>http://technotrendtracker.info/2010/10/star-battalion-space-combat/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 01:38:04 +0000</pubDate>
		<dc:creator>admin_mjason</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[rambling]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://technotrendtracker.info/?p=2354</guid>
		<description><![CDATA[This is Star Battalion, an arcade shoot ‘em up space fighting game that looks a little old school. Actually, the game itself has quite a complex story, and allows the user to choose characters with unique skills to play. Controls are done through tilting and touching, with complex movements like barrel rolls using more difficult [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://i749.photobucket.com/albums/xx140/Jazon1007/StarBattalionSpaceCombat.jpg" alt="" width="316" height="206" /></p>
<p>This is Star Battalion, an arcade shoot ‘em up space fighting game that looks a little old school.</p>
<p>Actually, the game itself has quite a complex story, and allows the user to choose characters with unique skills to play. Controls are done through tilting and touching, with complex movements like barrel rolls using more difficult swipes. It looks quite good on the iPhone 4?s Retina display.</p>
<p>It is available for purchase now for a price of $6.99.</p>
<p>Via MobileWhack</p>
]]></content:encoded>
			<wfw:commentRss>http://technotrendtracker.info/2010/10/star-battalion-space-combat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTECH F1 now has 4 SIM  cards</title>
		<link>http://technotrendtracker.info/2010/10/otech-f1-now-has-4-sim-cards/</link>
		<comments>http://technotrendtracker.info/2010/10/otech-f1-now-has-4-sim-cards/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 23:46:57 +0000</pubDate>
		<dc:creator>admin_mjason</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://technotrendtracker.info/?p=2332</guid>
		<description><![CDATA[Chinese Mobile Phone maker are the ones who creates unusual devices like the dual SIM cards and now as the demand for mobility rises they have created a four SIM card mobile phone. Nokia and other big companies are just starting this dual SIM card technology while OTECH made a debut of this four SIM [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://i749.photobucket.com/albums/xx140/Jazon1007/OTECHF1nowhas4SIMcards.jpg" alt="" width="266" height="448" /></p>
<p style="text-align: justify;">Chinese Mobile Phone maker are the ones who creates unusual devices like the dual SIM cards and now as the demand for mobility rises they have created a four SIM card mobile phone. Nokia and other big companies are just starting this dual SIM card technology while OTECH made a debut of this four SIM card phone. We are not sure though if the four SIM are active.</p>
<p>This OTECH F1 has four SIM cards, which has to be some sort of record. Here is the view from the back, and you should know that it has a QWERTY keyboard, 2.4 inch touchscreen, support for mobile TV, FM radio tuner, Bluetooth module, as well as a 12.1 megapixel camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotrendtracker.info/2010/10/otech-f1-now-has-4-sim-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Browser is on top among mobile browsers</title>
		<link>http://technotrendtracker.info/2010/10/uc-browser-is-on-top-among-mobile-browsers/</link>
		<comments>http://technotrendtracker.info/2010/10/uc-browser-is-on-top-among-mobile-browsers/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 03:51:38 +0000</pubDate>
		<dc:creator>admin_mjason</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://technotrendtracker.info/?p=2322</guid>
		<description><![CDATA[Did you know that the number 1 mobile web browser in the world now is the UC Browser? That&#8217;s right not the famous Opera Mini or the IE mobile, but the UC Browser that came from China. According to the UC Mobile Ltd the monthly usage of the UC Browser has grown beyond 50 billion [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://i749.photobucket.com/albums/xx140/Jazon1007/UCBrowserisontopamongmobilebrowsers.jpg" alt="" width="946" height="350" /></p>
<p style="text-align: justify;">Did you know that the number 1 mobile web browser in the world now is the UC Browser? That&#8217;s right not the famous Opera Mini or the IE mobile, but the UC Browser that came from China. According to the UC Mobile Ltd the monthly usage of the UC Browser has grown beyond 50 billion page views, the UC then confirmed its leading status in the mobile browsing.</p>
<p>The UC Browser was developed to run in almost all mobile OS that includes the Symbian, Android, WinMo, Java, MTK and it has even placed servers in the Americas as well as Asia to provide services in more than 145 countries. With such support to their client the UC Browser gets the achievement sated by Yongfu Yu, CEO of UC Mobile. New updates are also released in the UC Browser site with more protection on browsing as well as Flash support for all OS platform.</p>
<p>If you wanted to try the number 1 mobile browser never hesitate to go to their site and download their latest releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotrendtracker.info/2010/10/uc-browser-is-on-top-among-mobile-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia C7 in Germany</title>
		<link>http://technotrendtracker.info/2010/09/nokia-c7-in-germany/</link>
		<comments>http://technotrendtracker.info/2010/09/nokia-c7-in-germany/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 11:18:56 +0000</pubDate>
		<dc:creator>admin_mjason</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[gadget]]></category>

		<guid isPermaLink="false">http://technotrendtracker.info/?p=2184</guid>
		<description><![CDATA[Nokia unveiled the C7 yesterday and now it&#8217;s already available for pre-order. The phone popped up on the German Nokia Shop website and according to it, you can pre-order one of the company&#8217;s latest Symbian^3-driven smartphones but it won&#8217;t cost you 335 euro as advertized. During the Nokia World 2010 we took the C7 for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://i749.photobucket.com/albums/xx140/Jazon1007/NokiaC7inGermany.jpg" alt="" width="248" height="126" /></p>
<p style="text-align: justify;">Nokia unveiled the C7 yesterday and now it&#8217;s already available for pre-order. The phone popped up on the German Nokia Shop website and according to it, you can pre-order one of the company&#8217;s latest Symbian^3-driven smartphones but it won&#8217;t cost you 335 euro as advertized.</p>
<p>During the Nokia World 2010 we took the C7 for a quick hands-on video. To refresh your memory, the Nokia C7 features a 10.5 mm thin stainless steel body, a large 3.5&#8243; AMOLED capacitive touchscreen, an 8MP fixed-focus camera as well as 8GB of built-in storage and a microSDHC card slot.</p>
<p>The Nokia C7 was said to start selling for 335 euro before taxes and subsides. Apparently, those &#8220;taxes&#8221; add another 100 euro (or 30%) to the retail price since according to the German Nokia Shop website, the C7 is a few days and 429 euro (delivery excluded) away from you.</p>
<p style="text-align: justify;">Via GSMArena</p>
]]></content:encoded>
			<wfw:commentRss>http://technotrendtracker.info/2010/09/nokia-c7-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WrapSol for iPod Touch</title>
		<link>http://technotrendtracker.info/2010/09/wrapsol-for-ipod-touch/</link>
		<comments>http://technotrendtracker.info/2010/09/wrapsol-for-ipod-touch/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:15:13 +0000</pubDate>
		<dc:creator>admin_mjason</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://technotrendtracker.info/?p=2168</guid>
		<description><![CDATA[WrapSol, makers of tough, scratch-resistant protective film for your mobile devices, announced this week that they&#8217;re already rolling out a version of their protective film for Apple&#8217;s just-updated iPod Touch. The new film has space cut out in the back for the camera and comes in a smaller package to fit the new iPod Touch&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://i749.photobucket.com/albums/xx140/Jazon1007/WrapSolforiPodTouch.jpg" alt="" width="427" height="183" /></p>
<p style="text-align: justify;">WrapSol, makers of tough, scratch-resistant protective film for your mobile devices, announced this week that they&#8217;re already rolling out a version of their protective film for Apple&#8217;s just-updated iPod Touch. The new film has space cut out in the back for the camera and comes in a smaller package to fit the new iPod Touch&#8217;s slimmer frame, but it offers the same protection WrapSol is known for. New WrapSol films for Apple&#8217;s other new devices are on the way, and if you don&#8217;t have any of them, WrapSol makes films for an array of other mobile phones and media players as well.</p>
<p>The film itself is glossy and completely clear, so no space needs to be cut in the front panel for the iPod Touch&#8217;s front-facing camera, and even though the film goes on easily and is virtually unscratchable, you can still use the touch-screen display. WrapSol even says their protective film can keep your device safe from scratches and dings from a six-foot drop. The new iPod Touch WrapSol is available to pre-order now for $29.95, and orders will begin shipping later this week.</p>
<p style="text-align: justify;">Via Gearlog</p>
]]></content:encoded>
			<wfw:commentRss>http://technotrendtracker.info/2010/09/wrapsol-for-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Flight II SGH-A927</title>
		<link>http://technotrendtracker.info/2010/08/samsung-flight-ii-sgh-a927/</link>
		<comments>http://technotrendtracker.info/2010/08/samsung-flight-ii-sgh-a927/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 12:18:51 +0000</pubDate>
		<dc:creator>admin_mjason</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://technotrendtracker.info/?p=2102</guid>
		<description><![CDATA[Phonescoop: Samsung recently published information about an unannounced quick messaging device headed to AT&#38;T. The SCH-A927 Flight II is a sideways slider with both a 3-inch touch screen and a full QWERTY keyboard. According to Samsung, the Flight II has an HTML browser and is compatible with AT&#38;T&#8217;s mobile TV service. Other features include customizable [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://i749.photobucket.com/albums/xx140/Jazon1007/SamsungFlightIISGH-A927.jpg" alt="" width="252" height="246" /></p>
<p style="text-align: justify;">Phonescoop: Samsung recently published information about an unannounced quick messaging device headed to AT&amp;T. The SCH-A927 Flight II is a sideways slider with both a 3-inch touch screen and a full QWERTY keyboard. According to Samsung, the Flight II has an HTML browser and is compatible with AT&amp;T&#8217;s mobile TV service. Other features include customizable widgets, a 2 megapixel camera with video capture, support for microSD cards up to 16GB, aGPS and Bluetooth. The original Samsung Flight was sold by AT&amp;T. It will be available exclusively from RadioShack stores starting the weekend of August 7-8. Pricing wasn&#8217;t disclosed, nor did AT&amp;T say when the Flight II would be available at its own stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotrendtracker.info/2010/08/samsung-flight-ii-sgh-a927/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

